May
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft |
250389 | 05/01/2025 - 0937 | 04/30/2025 - 1827 to 04/30/2025 - 2125 | Clements Hall | Active |
Reckless Damage or Destruction | 250391 | 05/01/2025 - 1408 | 05/01/2025 - 0900 to 05/01/2025 - 1400 | Airline Parking Center | Inactive |
Fraudulently Obtaining Benefits or Other Payments | 250394 | 05/01/2025 - 1926 | 08/01/2025 - 0800 to 05/01/2025 - 1926 | Beta Theta Pi House | Active |
Consumption of Alcohol by a Minor | 250395 | 05/02/2025 - 0055 | 05/02/2025 - 0055 | Virginia-Snider Hall | Conduct Referral |
Public Intoxication | 250396 | 05/02/2025 - 0225 | 05/02/2025 - 0225 | Bush Parking Lot - West | UP Citation |
Harassment (Clery Stalking) |
250401 | 05/02/2025 - 1500 | 05/01/2024 - 1200 to 05/02/2025 - 1500 | Kathy Crow Residential Commons - occurred via phone | Active |
Consumption of Alcohol by a Minor | 250405 | 05/03/2025 - 0049 | 05/03/2025 - 0049 | 2900 blk. 快活林性息 Blvd. | Conduct Referral |
Consumption of Alcohol by a Minor | 250406 | 05/03/2025 - 0057 | 05/03/2025 - 0057 | 2900 blk. 快活林性息 Blvd. - in roadway | Conduct Referral |
Criminal Mischief | 250407 | 05/03/2025 - 0109 | 05/03/2025 - 0049 to 05/03/2025 - 0109 | Beta Theta Pi House | Active |
Criminal Mischief | 250413 | 05/04/2025 - 1854 | 05/04/2025 - 1854 | Southeast Residential Commons - north side of Loyd Residential Commons | Active |
Reckless Damage or Destruction | 250414 | 05/06/2025 - 1302 | 05/04/2025 - 0222 to 05/04/2025 - 0222 | 6400 blk. Airline Rd. | Conduct Referral |
Fraudulently Obtaining Benefits or Other Payments Harassment (Clery Stalking) |
250415 | 05/06/2025 - 1343 | 04/30/2025 - 0405 to 05/06/2025 - 1340 | Patterson Hall - occurred via social media and phone | Active |
Reckless Damage or Destruction | 250416 | 05/06/2025 - 1607 | 05/06/2025 - 0800 to 05/06/2025 - 1500 | Auxiliary Services - parking area | Inactive |
Harassment | 250417 | 05/06/2025 - 1826 | 05/06/2025 - 1330 to 05/06/2025 - 1500 | Fondren Library Center | Active |
Theft | 250423 | 05/07/2025 - 1731 | 05/07/2025 - 1500 to 05/07/2025 - 1730 | Virginia-Snider Hall | Active |
Evading Arrest or Detention | 250429 | 05/08/2025 - 2320 | 05/08/2025 - 2320 | 3150 Binkley Ave. | Arrest |
Theft | 250432 | 05/09/2025 - 1059 | 05/09/2025 - 1059 | Hughes-Trigg Student Center | Active |
Theft | 250433 | 05/09/2025 - 1318 | 05/08/2025 - 1430 to 05/08/2025 - 1448 | Crum Auditorium | Closed |
Stalking | 250434 | 05/09/2025 - 2114 | 02/01/2025 - 1400 to 05/09/2025 - 2030 | Dedman Center for Lifetime Sports | Active |
Criminal Mischief | 250439 | 05/11/2025 - 0956 | 05/10/2025 - 0956 to 05/11/2025 - 0950 | David B. Miller Business Quadrangle | Active |
Beta Theta Pi House | 250440 | 05/11/2025 - 1101 | 05/10/2025 - 0200 to 05/11/2025 - 0201 | Beta Theta Pi House | Active |
Assault Unlawful Restraint (Clery Dating Violence) |
250442 | 05/12/2025 - 0030 | 05/11/2025 - 2200 to 05/11/2025 - 2210 | Crum Residential Commons | JP Citation |
Criminal Mischief (Clery Stalking) |
250444 | 05/12/2025 - 1347 | 05/12/2025 - 0830 to 05/12/2025 - 1345 | Mustang Parking Center | Active |
Reckless Damage or Destruction | 250445 | 05/12/2025 - 1624 | 05/12/2025 - 1230 to 05/12/2025 - 1455 | South Quad Lot | Inactive |
Possession of Fictitious License or ID Found/Recovered Property |
250455 | 05/15/2025 - 1857 | 05/15/2025 - 1857 | Patterson Hall | Conduct Referral |
Criminal Mischief | 250456 | 05/16/2025 - 0227 | 05/16/2025 - 0023 to 05/16/2025 - 0120 | Phi Delta Theta House | Active |
Theft | 250457 | 05/16/2025 - 0752 | 05/14/2025 - 0730 to 05/15/2025 - 1900 | DEA Offices - parking garage entrance | Active |
Fire (Clery Arson) |
250470 | 05/20/2025 - 1207 | 04/03/2025 - 1750 to 04/03/2025 - 1750 | Beta Theta Pi House |
Futon set on Fire Conduct Referral |
Silent Witness Report (Clery Stalking) |
250478 | 05/22/2025 - 1537 | 05/20/2025 - 0000 to 05/22/2025 - 1200 | Patterson Hall - occurred via social media | Closed |
Theft | 250479 | 05/22/2025 - 1621 | 05/15/2025 - 1900 to 05/15/2025 - 1900 | Dawson Service Center | Inactive |
Assault (Clery Domestic Violence) |
250482 | 05/22/2025 - 2052 | 05/21/2025 - 1553 to 05/21/2025 - 1558 | Thomas House | Arrest |
Reckless Damage or Destruction | 250484 | 05/24/2025 - 1145 | 05/01/2025 - 0600 to 05/16/2025 - 1531 | Hamon Lot - entrance gate | Closed |
Possession of Fictitious License or ID Found/Recovered Property |
250489 | 05/28/2025 - 0829 | 05/28/2025 - 0829 | Patterson Hall | Conduct Referral |